Characteristics
Characteristics define the maximum forces and torques the sensor can accurately and safely measure, as well as its physical dimensions, construction, and resilience to the operating environment factors that are crucial for proper mechanical integration.
| | A | B | C |
| Fx (N) | 5k | 15k | 1k |
| Fy (N) | 5k | 15k | 1k |
| Fz (N) | 15k | 50k | 2.5k |
| Mx (Nm) | 500 | 1.2k | 200 |
| My (Nm) | 500 | 1.2k | 200 |
| Mz (Nm) | 500 | 1.2k | 200 |
| Diameter (mm) | Ø130 | Ø130 | Ø130 |
| Height (mm) | 80 | 80 | 80 |
| Weight (kg) | 1500 | 3200 | 1500 |
| Material | Aluminum | Stainless Steel | Aluminum |
| Protection (IP) | IP65 | IP65 | IP65 |
Dimensions
Dimensions
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.