Specifications
Specifications
| Bridge Input |
| Number of Bridge Inputs | 6 |
| Excitation - VDC | 4 |
| Input sensitivity-steps - mV/V | 0.05 - 4 |
| Performance |
| Accuracy Class - % | 0.05 |
| Relative Linearity Error - % | 0.02 |
| Temperature Effect on the Zero Point - % | 0.01 |
| Temperature Effect on the Measuring Seneitivity - % | 0.01 |
| Resolution - Bit | 24 |
| Strain-Gage-Full-Bridge Resistance - Ohm | 120 - 5,000 |
| Measuring frequency |
| Data Frequency - Hz | 0 - 750 |
| Electrical |
| Supply Voltage - VDC - USB-C | 4.5 - 5.5 |
| Current - mA | 200 - 450 |
| Interface |
| USB-C | USB 2.0 Full Speed |
| Environmental |
| Operating temperature range | °C | -20 to 65 |
| °F | -4 to 149 |
| Rated temperature range | °C | 0 to 50 |
| °F | 32 to 122 |
| Mechanical |
| Housing | Aluminum |
| Connection | Plug connector |
| Connection Type | Sub-D44HD |
| IP Rating | IP50 |
| Dimensions - W x L x H | mm | 104.0 x 84.3 x 36.0 |
| in | 4.09 x 3.32 x 1.42 |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
Dimensions
Dimensions
BX6-HD44 Dimensions Table
| | mm | in |
| (1) | 97.0 | 3.82 |
| (2) | 43.3 | 1.70 |
| (3) | 4.50 | 0.18 |
| (4) | 84.3 | 3.32 |
| (5) | 36.0 | 1.42 |
| (6) | 2.0 | 0.08 |
| (7) | 84.0 | 3.31 |
| (8) | 104.0 | 4.09 |
| (9) | 70.3 | 2.77 |
| (10) | USB-C |
| (11) | D-Sub HD44 Connector (Sensor Input) |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.