Specifications
Specifications
Load Cell Specifications
| PARAMETERS | MODEL |
| Universal | 1210 | 1210 | 1220 | 1232 |
| Compression-Only | 1211 | 1211 | 1221 | 1231 |
| CAPACITY |
| U.S. Models | lbf | 300, 500, 1K, 2K | 5K, 10K | 25K, 50K | 100K |
| Metric Models | kN | 1.5, 2.5, 5, 10 | 25, 50 | 100, 250 | 450 |
| Accuracy – (MAX ERROR) |
| Static Error Band – %FS | ±0.06 | ±0.07 | ±0.07 | ±0.07 |
| Nonlinearity – %FS | ±0.06 | ±0.07 | ±0.07 | ±0.07 |
| Hysteresis – %FS | ±0.03 | ±0.05 | ±0.06 | ±0.06 |
| Nonrepeatability – %RO | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Creep, in 20 min – % | ±0.025 | ±0.025 | ±0.025 | ±0.025 |
| Side Load Sensitivity – % | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
| Eccentric Load Sensitivity – % / in | ±0.25 | ±0.25 | ±0.25 | ±0.25 |
| TEMPERATURE |
| Operating Range | °F | -4 to 176 |
| °C | -20 to 80 |
| Compensated Range | °F | 15 to 115 | 15 to 115 | 15 to 115 | 15 to 115 |
| °C | -10 to 45 | -10 to 45 | -10 to 45 | -10 to 45 |
| Effect on Zero – %RO / deg | °F | ±0.005 | ±0.003 | ±0.003 | ±0.003 |
| °C | ±0.009 | ±0.005 | ±0.005 | ±0.005 |
| Effect on Output – % / deg | °F | ±0.005 | ±0.005 | ±0.005 | ±0.005 |
| °C | ±0.009 | ±0.009 | ±0.009 | ±0.009 |
| MECHANICAL |
| Safe Overload – %CAP | ±150 | ±150 | ±150 | ±150 |
| Deflection @ RO | in | 0.001 | 0.002 | 0.002 | 0.003 |
| mm | 0.03 | 0.05 | 0.05 | 0.08 |
| Optional Base – P/N (Metric) | B101 (M) | B102 (M) | B103 (M) | B112 (M) |
| Weight | lbf | 1.5 | 3.3 | 9.5 | 26 |
| kg | 0.7 | 1.5 | 4.3 | 11.8 |
| Calibration | Tension & Compression |
| Material | Load Cell | Aluminum | Alloy Steel |
| Amp Housing | Stainless Steel |
Digitizer Specifications
| Power supply and consumption | 12÷24 VDC ±10%; 5 W |
| Linearity (Analog output linearity) | <0.01% full scale - <0.01% | 0.01%>
| Thermal drift (Analog output thermal drift) | <0.0005% full scale/°c - <0.003% | 0.0005%>
| A/D Converter | 24 bit |
| Divisions (with measurement range ±10 mV and sensitivity 2 mV/V) | ±999999 - 6.6 nV/d |
| Conversions per second | 500 |
| Decimals (Display increments) | x1 x2 x5 x10 x20 x50 x100 |
| Digital filter (Readings per second) | 3 filter types - 5 - 500 |
| Relay outputs | 3 - max 115 VAC/150 mA - 24 VDC/200 mA |
| Digital inputs | 2 - 5÷24 VDC |
| Micro USB port | B type - USB 2.0 (full-speed) |
| Humidity (condensate free) | 85% |
| Storage temperature | -30 °C +80 °C |
| Working temperature | -20 °C +50 °C |
| Relay outputs | 3 - max 30 VAC, 60 VDC |
International System of Units (SI) dimensions and capacities are provided for conversion only. Standard products have U.S. capacities and dimensions. SI capacities available upon special request and at an additional cost.
Dimensions
Dimensions - Digitizer Housing
| See | IO-Link Housing |
| All Models |
| All Capacities |
| in | mm |
| (1) | 4.21 | 107.0 |
| (2) | 3.54 | 90.0 |
| (3) | 1.57 | 40.0 |
International System of Units (SI) dimensions and capacities are provided for conversion only. Standard products have U.S. capacities and dimensions. SI capacities available upon special request and at an additional cost.
Dimensions - 1200
| See Drawing | MODEL |
| 1210 | 1220 | 1232 |
| CAPACITY |
| U.S. (lbf) | Metric (kN) | U.S. (lbf) | Metric (kN) | U.S. (lbf) | Metric (kN) |
| 300, 500, 1K, 2K, 5K, 10K | 1.5, 2.5, 5, 10, 25, 50 | 25K, 50K | 100, 250 | 10K | 450 |
| in | mm | in | mm | in | mm |
| (1) | Ø4.12 | Ø104.7 | Ø6.06 | Ø153.9 | Ø8.00 | Ø203.2 |
| (2) | 1.38 | 34.9 | 1.75 | 44.5 | 2.50 | 63.5 |
| (3) | 4 x Ø0.25 ↧ 0.29 | 4 x Ø6.4 ↧ 7.4 | 4 x Ø0.31 ↧ 0.31 ES 90° | 4 x Ø7.9 ↧ 7.9 ES 90° | 4 x Ø0.31 ↧ 0.31 ES 90° | 4 x Ø7.9 ↧ 7.9 ES 90° |
| (4) | Ø1.34 | Ø34.0 | Ø2.41 | Ø61.2 | Ø3.76 | Ø95.5 |
| (5) | Ø3.50 | Ø88.9 | Ø5.125 | Ø130.18 | Ø6.50 | Ø165.1 |
| (6) | 22.5° | 15.0° | 11.25° |
| (7) | 8 x Ø0.28 THRU | 8 x Ø7.1 THRU | 12 x Ø0.41 THRU | 12 x Ø10.3 THRU | 16 x Ø0.53 THRU | 16 x Ø13.5 THRU |
| (8) | 5/8-18 UNF-3B ↧ 1.12 ⌴ Ø5/8 ↧ 0.12 | M16 X 2-4H ↧ 28.6 ⌴ Ø16.4 ↧ 3.05 | 1.250-12 UNF-3B ↧ 1.40 ⌴ Ø1.27 ↧ 0.12 | M33 X 2-4H ↧ 35.6 ⌴ Ø33.5 ↧ 3.0 | 13/4-12 UNF-3B ↧ 2.15 ⌴ Ø1.77 ↧ 0.12 | M42 X 2-4H ↧ 54.6 ⌴ Ø42.5 ↧ 3.0 |
| (9) | 0.20 | 5.1 | 0.3 | 7.6 | 0.4 | 10.2 |
| (10) | 2.50 | 63.5 | 3.5 | 88.9 | 4.5 | 114.3 |
| (11) | 1.13 | 28.6 | 1.75 | 44.5 | 2.00 | 50.8 |
| (12) | 1.25 | 31.8 | Ø2.25 | Ø57.2 | Ø3.00 | Ø76.2 |
| (13) | 5/8-18 UNF-3B ↧ 0.87 ⌴ Ø5/8 ↧ 0.12 | M16 X 2-4H ↧ 22.1 ⌴ Ø16.4 ↧ 3.05 | 11/4-12 UNF-3B ↧ 1.40 ⌴ Ø1.27 ↧ 0.12 | M33 X 2-4H ↧ 35.6 ⌴ Ø33.5 ↧ 3 | 13/4-12 UNF-3B ↧ 1.75 ⌴ Ø1.77 ↧ 0.12 | M42 X 2-4H ↧ 44.5 ⌴ Ø42.5 ↧ 3.0 |
| (14) | 0.03 | 0.8 | 0.03 | 0.8 | 0.03 | 0.8 |
International System of Units (SI) dimensions and capacities are provided for conversion only. Standard products have U.S. capacities and dimensions. SI capacities available upon special request and at an additional cost.
Dimensions - 1201
| See Drawing | MODEL |
| 1211 | 1221 | 1231 | 1241 |
| CAPACITY |
| U.S. (lbf) | Metric (kN) | U.S. (lbf) | Metric (kN) | U.S. (lbf) | Metric (kN) | U.S. (lbf) | Metric (kN) |
| 1K, 2K, 5K, 10K | 5, 10, 25, 50 | 25K, 50K | 125, 250 | 100K | 450 | 200K | 900 |
| in | mm | in | mm | in | mm | in | mm |
| (1) | Ø4.12 | Ø104.7 | Ø4.75 | Ø120.6 | Ø7.50 | Ø190.4 | Ø8.25 | Ø209.5 |
| (2) | 1.38 | 34.9 | 1.75 | 44.5 | 2.25 | 57.2 | 3.25 | 82.6 |
| (3) | 4 x Ø0.25 ↧ 0.29 | 4 x Ø6.4 ↧ 7.4 | 4 x Ø0.31 ↧ 0.31 | 4 x Ø7.9 ↧ 7.9 | 4 x Ø0.31 ↧ 0.31 | 4 x Ø7.9 ↧ 7.9 | 4 X Ø0.31 ↧ 0.31 | 4 X Ø7.9 ↧ 7.9 |
| (4) | Ø1.34 | Ø34.0 | Ø1.57 | Ø39.9 | Ø3.13 | Ø79.4 | Ø3.16 | Ø80.3 |
| (5) | Ø3.500 | Ø88.90 | Ø4.000 | Ø101.60 | Ø6.250 | Ø158.75 | Ø6.750 | Ø171.45 |
| (6) | 22.5° | 45.0° | 15.0° | 15.0° |
| (7) | 4 X Ø0.41 ↧ 0.25 ⌴ Ø0.28 THRU | 4 X Ø10.3 ↧ 6.4 ⌴ Ø7.1 THRU | 4 X Ø0.34 THRU Ø0.39 X 90°, NEAR SIDE | 4 X Ø8.7 THRU Ø10.0 X 90°, NEAR SIDE | 12 X Ø0.47 THRU ⌴ Ø0.69 ↧ 0.438 | 12 X Ø11.9 THRU ⌴ Ø17.5 ↧ 17.5 | 12 X Ø0.66 THRU ⌴ Ø1.00 ↧ 0.63 | 12 X Ø16.7 THRU ⌴ Ø25.4 ↧ 15.9 |
| (8) | 1.25 | 31.8 | 1.63 | 41.3 | 2.00 | 50.8 | 3.00 | 76.2 |
| (9) | 2.50 | 63.5 | 3.00 | 76.3 | 4.25 | 108.0 | 5.75 | 146.1 |
| (10) | 1.13 | 28.6 | 1.25 | 31.8 | 2.00 | 50.8 | 2.50 | 63.5 |
| (11) | Ø1.25 | Ø31.8 | 2.00 | 50.8 | Ø3.00 | Ø76.2 | 3.00 | 76.2 |
| (12) | Ø5/8-18 UNF-3B ↧ 0.87 ⌴ Ø13/20 ↧ 0.12 | M16 x 2-4H ↧ 22.1 ⌴ Ø16.4 ↧ 3.0 | Ø1/2-20 UNF-2B ↧ 0.88 | M16 X 2-6H ↧ 22.4 | Ø7/4-12 UNF-3B ↧ 1.75 ⌴ Ø1.77 ↧ 0.12 | M27 x 2-6H ↧ 44.5 ⌴ Ø45.0 ↧ 3.0 | Ø3/4-16 UNF-3B ↧ 1.50 ⌴ Ø0.77 ↧ 0.12 | M27 x 2-6H ↧ 38.1 |
| (13) | 0.03 | 0.8 | 0.03 | 0.8 | 0.03 | 0.8 | 0.03 | 0.8 |
| (14) | S R6.00 | 152.4 | R6.00 | 152.4 | R8.00 | 57.2 | R12.00 | 304.8 |
International System of Units (SI) dimensions and capacities are provided for conversion only. Standard products have U.S. capacities and dimensions. SI capacities available upon special request and at an additional cost.
Connector Pin Diagram
Electrical Connections
Load Cell Terminal Block
⚠ WARNING: before carrying out the load cell wiring, make sure the instrument is not powered.
 | | SIG+ | +LOAD CELL SIGNAL | | SIG- | -LOAD CELL SIGNAL | | EX- | -LOAD CELL EXCITATION | | EX+ | +LOAD CELL EXCITATION | |
– It is possible to supply up to four 350 ohm load cells, or eight 700 ohm load cells.
– For 6-wire load cells make a jumper between EX+ and REF- and between EX+ and REF+
4-Wire Load Cell Connection
Service Connector
Ethernet, CANOpen, Serial Interface, and Analog Output
 | | Instrument model | RS485 – RS485ANA – CANopen – Ethercat - Ethernet/IP – Modbus/TCP – POWERLINK - PROFINET IO – CC-Link IE Field Basic – Sercos III | | Male M12, 8 Pin, A-Coded | | 1 | +SUPPLY (12/24 VDC) | | 2 | -SUPPLY (GND)/INPUT COMMON | | 3 | INPUT No. 1 | | 4 | INPUT No. 2 | | 5 | OUTPUT COMMON | | 6 | OUTPUT No. 1 | | 7 | OUTPUT No. 2 | | 8 | OUTPUT No. 3 | |
– It is recommended to ground the power supply negative pole.
Communication Interface Connectors (Bus In – Bus Out)
The BUS IN and BUS OUT connectors are specific for the different communication interfaces.
Serial Interface and Analog Output
| Instrument Model | RS485 – RS485ANA |
| Baud Rate (kb/s) | 2400, 4800, 9600, 19200, 38400, 115200 |
| Current Output | 0÷10 V; 0÷5 V (min 2 kohm) |
| Voltage Output | 0÷10 V; 0÷5 V (min 2 kohm) |
⚠ Current output and voltage output are available only for RS485ANA and cannot be used simultaneously.
 | | BUS IN – male M12 connector, 5 pin, A-coded | | 1 | RS485: + | | 2 | RS485: - | | 3 | - | | 4 | - | | 5 | GND | |
 | | BUS OUT – female M12 connector, 5 pin, A-coded | | 1 | RS485: - | | 2 | RS485: + | | 3 | CURRENT OUTPUT | | 4 | VOLTAGE OUTPUT | | 5 | GND/ANALOG OUTPUT COMMON | |
RS485 Serial Communication
⚠ If the RS485 network exceeds 100 metres in length or baud-rate over 9600 are used, two terminating resistors are needed at the ends of the network. Two 120 ohm resistors must be connected between the “+” and “–” terminals of the line, on the terminal strip of the furthest instruments. Should there be different instruments or converters, refer to the specific manuals to determine whether it is necessary to connect the above-mentioned resistors.
Direct Connection Between RS485 and RS232 Without Converter
Since a two-wire RS485 output may be used directly on an RS-232 input of a PC or remote display, it is possible to implement instrument connection to an RS-232 port in the following manner:
| INSTRUMENT | RS232 |
| RS485 – | RXD |
| RS485 + | GND |
⚠ This type of connection allows A SINGLE instrument to be used in a ONE WAY mode. Current Output and Voltage Output Connection
All the instrument’s analog outputs are the ACTIVE and SINGLE ENDED type, therefore they can be connected only to PASSIVE receiver devices. The minimum load allowed for voltage outputs is 2 kohm, the maximum load allowed for current outputs is 400 ohm.
CANopen
| Instrument Model | CANopen |
| Baud rate (kb/s) | 10, 20, 50, 125, 250, 500, 800, 1000 |
| Node ID | 1÷127 |
 | | BUS IN – male M12 connector, 5 pin, A-coded | | 1 | CAN SHLD | | 2 | - | | 3 | CAN GND | | 4 | CAN H | | 5 | CAN L | |
 | | BUS OUT – female M12 connector, 5 pin, A-coded | | 1 | CAN SHLD | | 2 | - | | 3 | CAN GND | | 4 | CAN H | | 5 | CAN L | |
Ethernet
| Instrument Model | ETHERCAT – ETHERNET/IP – MODBUS/TCP – POWERLINK PROFINET IO – CCLINK IE Field Basic – SERCOS III |
| Port | 2x RJ45 10Base-T or 100Base-TX (auto-detect) |
 | | BUS IN – female M12 connector, 4 pin, D-coded | | 1 | TD+ | | 2 | RD+ | | 3 | TD- | | 4 | RD- | | 5 | TD+ | |
 | | BUS OUT – female M12 connector, 4 pin, D-coded | | 1 | TD+ | | 2 | RD+ | | 3 | TD- | | 4 | RD- | |
Note: meaning of the signals in accordance with the ANSI/TIA-568 standard.
For more information visit Electrical Wiring Diagrams