Features and Benefits
Interface TEDS option provides a force or torque transducer with electronic identification, allows sensor/instrument to be “Plug & Play Ready”, meets IEEE 1451.4 Standard for Smart Transducer Interface and is available on new or existing sensors.
- Provides Sensor with Electronic Identification
- Plug & Play Ready
- Meets IEEE 1451.4 Standard for Smart Transducer Interface
- Contains Sensor Information and Calibration Data
- Available on New or Existing Sensors
TEDS MODULE CONTENTS
| Device Type | DS2433 (DS1973) |
| Manufacture ID | 59 Interface Inc. |
| Model Number | 1610 |
| Version Number | 1 |
| Version Letter | - |
| Serial Number | - |
| Template ID | 33 |
| Physical Measureand | 5 (lbf) |
| Minimum Physical Value | -10000 |
| Maximum Physical Value | 10000 |
| Precision Selector | 2 (32 Bits) |
| Minimum Output | -0.00431250 VN |
| Maximum Output | 0.00431238 VN |
| Bridge Type | 2 (Full) |
| Bridge Impedance | 350 Ohms |
| Response Time | 0.000001 Seconds |
| Excitation (Nominal) | 10 Volts |
| Excitation (Minimum) | 5 Volts |
| Excitation (Maximum) | 15 Vlts |
| Calibration Date | Oct-1-2013 |
| Calibration Initials | PB |
| Calibration Period | 365 |
| Measurement Location ID | 1 |
This TEDS 33 Template is an example for a Model 1610AJH-10K 1600 Series Gold Standard Calibration Grade Low Profile Load Cell 10K Capacity, PT02E-12-8P Bayonet-type Connector and comes with an ASTM E74 Class A Calibration.