Features and Benefits
- High precision and reliability
- Optimum running smoothness
- High speeds
- Robust and highly dynamic
- Different designs for optimum set-up
AxialTQ Single Flex Couplings
The pricing listed on our website is only for U.S. buyers and all pricing is subject to change without notice. Any inquiries for products from buyers outside of the U.S. will receive a quote and availability from the licensed distributor nearest your region. These prices will be based on product availability, currency conversions, markets, taxes, shipping costs, as well as local support.
| Size | A | B | C | D | E | F | ||||
| DIN Size | 100 | 100 | 120 | 150 | 180 | 225 | ||||
| Torque | [Nm] | 100 | 250 | 500, 1K | 2K, 3K | 5K | 10K | |||
| Nominal torque | TKN | [Nm] | 190 | 300 | 1100 | 3500 | 5800 | 10,000 | ||
| Peak torque 1) | TKS | [Nm] | 285 | 450 | 1650 | 5250 | 8700 | 14,250 | ||
| Oscillation range acceleration DIN 50100 (peak - peak) | TKSB | [Nm] | 380 | 600 | 2200 | 7000 | 11,600 | 20,000 | ||
| Outer diameter | D | [mm] | 102 | 102 | 132 | 178 | 210 | 252 | ||
| Minimum hub bore | d min | [mm] | 25 H6 | 25 H6 | 45 H6 | 50 H6 | 60 H6 | 70 H6 | ||
| Maximum hub bore | d max | [mm] | 45 H6 | 45 H6 | 70 H6 | 85 H6 | 100 H6 | 120 H6 | ||
| Maximum speed 2) | n max | [rpm] | 18,000 | 18,000 | 15,000 | 12,000 | 10,000 | 8,000 | ||
| Permitted misalignments | Perm. angular misalignment 3) | ∆Kw | [°] | 1.0 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | |
| Perm. axial displacement 4) | ∆Ka | [mm] | 1.1 | 0.8 | 1.1 | 1.2 | 1.4 | 1.6 | ||
| Perm. radial misalignment 4) 5) | ∆Kr | [mm] | 1.6 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | ||
| Spring Rigidities | Torsion 4) | DIN 1 and 2 6) | CT | [103 Nm/rad] | 72.5 | 90 | 600 | 1740 | 5950 | 10300 |
| Angular spring rigidity 3) | Cw | [Nm/rad] | 229 | 285 | 1850 | 6980 | 11250 | 18580 | ||
| Axial spring rigidity 3) | Ca | [N/mm] | 235 | 525 | 1325 | 1400 | 1195 | 2640 | ||
| Mass moments of inertia | Shaft Type Coupling - External Clamping (with max. bore) | [10-3 kgm2] | 1.53 | 1.53 | 8.49 | 34.47 | 81.00 | 203.74 | ||
| DIN Flange 1 - Single Joint | [10-3 kgm2] | 1.37 | 1.37 | 6.52 | 31.92 | 71.86 | 177.88 | |||
| DIN Flange 2 - Single Joint | [10-3 kgm2] | 7.24 | 7.24 | 27.20 | 94.14 | 195.30 | 443.34 | |||
| Weights | Shaft Type Coupling - External Clamping (with max. bore) | [kg] | 1.16 | 1.16 | 3.34 | 8.03 | 13.36 | 23.36 | ||
| DIN Flange 1 - Single Joint | [kg] | 0.96 | 0.96 | 2.35 | 7.35 | 11.11 | 19.46 | |||
| DIN Flange 2 - Single Joint | [kg] | 3.30 | 3.30 | 7.48 | 16.19 | 24.81 | 36.69 | |||
| Dimensions | 0.00 × 0.00 × 0.00 in |
|---|
| Size | A | B | C | D | E | F | ||||
| DIN Size | 100 | 100 | 120 | 150 | 180 | 225 | ||||
| Torque | [Nm] | 100 | 250 | 500, 1K | 2K, 3K | 5K | 10K | |||
| Nominal torque | TKN | [Nm] | 190 | 300 | 1100 | 3500 | 5800 | 10,000 | ||
| Peak torque 1) | TKS | [Nm] | 285 | 450 | 1650 | 5250 | 8700 | 14,250 | ||
| Oscillation range acceleration DIN 50100 (peak - peak) | TKSB | [Nm] | 380 | 600 | 2200 | 7000 | 11,600 | 20,000 | ||
| Outer diameter | D | [mm] | 102 | 102 | 132 | 178 | 210 | 252 | ||
| Minimum hub bore | d min | [mm] | 25 H6 | 25 H6 | 45 H6 | 50 H6 | 60 H6 | 70 H6 | ||
| Maximum hub bore | d max | [mm] | 45 H6 | 45 H6 | 70 H6 | 85 H6 | 100 H6 | 120 H6 | ||
| Maximum speed 2) | n max | [rpm] | 18,000 | 18,000 | 15,000 | 12,000 | 10,000 | 8,000 | ||
| Permitted misalignments | Perm. angular misalignment 3) | ∆Kw | [°] | 1.0 | 0.7 | 0.6 | 0.5 | 0.5 | 0.5 | |
| Perm. axial displacement 4) | ∆Ka | [mm] | 1.1 | 0.8 | 1.1 | 1.2 | 1.4 | 1.6 | ||
| Perm. radial misalignment 4) 5) | ∆Kr | [mm] | 1.6 | 1.1 | 1.1 | 1.1 | 1.3 | 1.5 | ||
| Spring Rigidities | Torsion 4) | DIN 1 and 2 6) | CT | [103 Nm/rad] | 72.5 | 90 | 600 | 1740 | 5950 | 10300 |
| Angular spring rigidity 3) | Cw | [Nm/rad] | 229 | 285 | 1850 | 6980 | 11250 | 18580 | ||
| Axial spring rigidity 3) | Ca | [N/mm] | 235 | 525 | 1325 | 1400 | 1195 | 2640 | ||
| Mass moments of inertia | Shaft Type Coupling - External Clamping (with max. bore) | [10-3 kgm2] | 1.53 | 1.53 | 8.49 | 34.47 | 81.00 | 203.74 | ||
| DIN Flange 1 - Single Joint | [10-3 kgm2] | 1.37 | 1.37 | 6.52 | 31.92 | 71.86 | 177.88 | |||
| DIN Flange 2 - Single Joint | [10-3 kgm2] | 7.24 | 7.24 | 27.20 | 94.14 | 195.30 | 443.34 | |||
| Weights | Shaft Type Coupling - External Clamping (with max. bore) | [kg] | 1.16 | 1.16 | 3.34 | 8.03 | 13.36 | 23.36 | ||
| DIN Flange 1 - Single Joint | [kg] | 0.96 | 0.96 | 2.35 | 7.35 | 11.11 | 19.46 | |||
| DIN Flange 2 - Single Joint | [kg] | 3.30 | 3.30 | 7.48 | 16.19 | 24.81 | 36.69 | |||
| Dimensions | 0.00 × 0.00 × 0.00 in |
|---|
| Short Description | Sku | Price |
|---|
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All Cookies", you consent to our use of cookies.
Accept All CookiesReject AllCookie SettingsWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want us to track your visit to our site, you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
I agree to the terms and conditions laid out in the Privacy Policy
Please share your location to continue.
Check our help guide for more info.