Features and Benefits
- Capacities from 220 – 16.5K lbf (100 – 7,500 kg) to 22K – 440.9K lbf (10 – 200 MT)
- High Stability
- Fully welded stainless steel construction
- Low height
- Environmentally sealed to IP68
- Accuracy <±0.023%
WSSCLC Stainless Steel Low Profile Compression Load Cell
The pricing listed on our website is only for U.S. buyers and all pricing is subject to change without notice. Any inquiries for products from buyers outside of the U.S. will receive a quote and availability from the licensed distributor nearest your region. These prices will be based on product availability, currency conversions, markets, taxes, shipping costs, as well as local support.
The WSSCLC series of load cells has been designed for a wide range of force measurement and weighing applications where space is limited. The WSSCLC is constructed from stainless steel and has a fully welded construction, offering a high level of corrosion resistance for use in harsh environments, with environmental sealing to IP68.
Available in capacities from 220 – 16.5K lbf (100 – 7,500 kg) to 22K – 440.9K lbf (10 – 200 MT), there are many applications ideally suited to the WSSCLC, including restricted height weighing applications, general force measurement and press calibration.
Interface, Inc. can provide the WSSCLC on its own or combined with any of our instrumentation range, to offer a more complete package. Please consult our technical department for any advice required on suitable instrumentation solutions.
The WSSCLC series of load cells has been designed for a wide range of force measurement and weighing applications where space is limited.
| Accuracy – (max error) | ||
| Overload range | 150% full scale output (FSO) | |
| Ultimate breaking load | >300% FSO | |
| Maximum transverse load | 50% FSO | |
| Output | 2mV/V (±0.1%) | |
| Zero balance | <±1% fso | ±1%>|
| Combined error | <±0.023% fso (equivalent to oiml r60, c2) | ±0.023%>|
| Non-repeatability | <±0.01% fso | ±0.01%>|
| Creep (at nominal load) | <±0.028% fso over 30 minutes | ±0.028%>|
| <±0.008% fso over 20-30 minutes | ±0.008%>||
| Excitation voltage | 10vdc recommended (18vdc maximum) | |
| Input resistance | 700Ω ±2Ω | |
| Output resistance | 700Ω ±2Ω | |
| Insulation resistance | >5GΩ @50vdc | |
| Compensated temperature range | F° | 14 to 104 |
| C° | -10 to 40 | |
| Operating temperature range | F° | -4 to 158 |
| C° | -20 to 70 | |
| Storage temperature range | F° | -4 to 176 |
| C° | -20 to 80 | |
| Zero temperature coefficient | <±0.025% fso/°c | ±0.025%>|
| Span temperature coefficient | <±0.017% fso/°c | ±0.017%>|
| Environmental protection level | IP68 (100 hours in 1 metre of water) | |
| Electrical connections | 5 metres PVC cable via special cable gland | |
| Rated Load | |
| 220 lbf | 100 kg |
| 551 lbf | 250 kg |
| 1.1K lbf | 500 kg |
| 2.2K lbf | 1000 kg |
| 5.5K lbf | 2500 kg |
| 11K lbf | 5000 kg |
| 16.5K lbf | 7500 kg |
| 22K lbf | 10 MT |
| 44K lbf | 20 MT |
| 66.1K lbf | 30 MT |
| 110.2K lbf | 50 MT |
| 165.3K lbf | 75 MT |
| 220.4K lbf | 100 MT |
| 330.6K lbf | 150 MT |
| 440.9K lbf | 200 MT |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| CABLE CONNECTION | ||
| SYMBOL | FUNCTION | COLOR |
| +ve | + SUPPLY | RED |
| -ve | - SUPPLY | BLACK |
| +ve | + SIGNAL | WHITE |
| -ve | -SIGNAL | YELLOW |
| Accuracy – (max error) | ||
| Overload range | 150% full scale output (FSO) | |
| Ultimate breaking load | >300% FSO | |
| Maximum transverse load | 50% FSO | |
| Output | 2mV/V (±0.1%) | |
| Zero balance | <±1% fso | ±1%>|
| Combined error | <±0.023% fso (equivalent to oiml r60, c2) | ±0.023%>|
| Non-repeatability | <±0.01% fso | ±0.01%>|
| Creep (at nominal load) | <±0.028% fso over 30 minutes | ±0.028%>|
| <±0.008% fso over 20-30 minutes | ±0.008%>||
| Excitation voltage | 10vdc recommended (18vdc maximum) | |
| Input resistance | 700Ω ±2Ω | |
| Output resistance | 700Ω ±2Ω | |
| Insulation resistance | >5GΩ @50vdc | |
| Compensated temperature range | F° | 14 to 104 |
| C° | -10 to 40 | |
| Operating temperature range | F° | -4 to 158 |
| C° | -20 to 70 | |
| Storage temperature range | F° | -4 to 176 |
| C° | -20 to 80 | |
| Zero temperature coefficient | <±0.025% fso/°c | ±0.025%>|
| Span temperature coefficient | <±0.017% fso/°c | ±0.017%>|
| Environmental protection level | IP68 (100 hours in 1 metre of water) | |
| Electrical connections | 5 metres PVC cable via special cable gland | |
| Rated Load | |
| 220 lbf | 100 kg |
| 551 lbf | 250 kg |
| 1.1K lbf | 500 kg |
| 2.2K lbf | 1000 kg |
| 5.5K lbf | 2500 kg |
| 11K lbf | 5000 kg |
| 16.5K lbf | 7500 kg |
| 22K lbf | 10 MT |
| 44K lbf | 20 MT |
| 66.1K lbf | 30 MT |
| 110.2K lbf | 50 MT |
| 165.3K lbf | 75 MT |
| 220.4K lbf | 100 MT |
| 330.6K lbf | 150 MT |
| 440.9K lbf | 200 MT |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| CABLE CONNECTION | ||
| SYMBOL | FUNCTION | COLOR |
| +ve | + SUPPLY | RED |
| -ve | - SUPPLY | BLACK |
| +ve | + SIGNAL | WHITE |
| -ve | -SIGNAL | YELLOW |
| Short Description | Sku | Price |
|---|---|---|
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 100kg Capacity, 5 meter Integral Cable | WSSCLC-100KG | $825.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 100MT Capacity, 5 meter Integral Cable | WSSCLC-100MT | $1,465.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 10MT Capacity, 5 meter Integral Cable | WSSCLC-10MT | $800.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 150MT Capacity, 5 meter Integral Cable | WSSCLC-150MT | $3,850.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 1MT Capacity, 5 meter Integral Cable | WSSCLC-1MT | $800.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 2.5MT Capacity, 5 meter Integral Cable | WSSCLC-2.5MT | $800.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 200MT Capacity, 5 meter Integral Cable | WSSCLC-200MT | $3,850.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 20MT Capacity, 5 meter Integral Cable | WSSCLC-20MT | $1,100.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 250kg Capacity, 5 meter Integral Cable | WSSCLC-250KG | $775.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 30MT Capacity, 5 meter Integral Cable | WSSCLC-30MT | $1,100.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 500kg Capacity, 5 meter Integral Cable | WSSCLC-500KG | $775.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 50MT Capacity, 5 meter Integral Cable | WSSCLC-50MT | $1,465.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 5MT Capacity, 5 meter Integral Cable | WSSCLC-5MT | $800.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 7.5MT Capacity, 5 meter Integral Cable | WSSCLC-7.5MT | $800.00 |
| Model WSSCLC Stainless Steel Low Profile Compression Load Cell 75MT Capacity, 5 meter Integral Cable | WSSCLC-75MT | $1,465.00 |
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All Cookies", you consent to our use of cookies.
Accept All CookiesReject AllCookie SettingsWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want us to track your visit to our site, you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
I agree to the terms and conditions laid out in the Privacy Policy
Please share your location to continue.
Check our help guide for more info.