Features and Benefits
- Capacities – 100N/10Nm (22.5lbf/88.5lbf-in), 300N/30Nm (67.4lbf/265.5lbf-in)
- Light weight aluminum construction
- Compact design
- Center through hole
- DIN EN ISO-9409-1 mounting
6ADF80 6-Axis DIN Flange-Type Load Cells
The pricing listed on our website is only for U.S. buyers and all pricing is subject to change without notice. Any inquiries for products from buyers outside of the U.S. will receive a quote and availability from the licensed distributor nearest your region. These prices will be based on product availability, currency conversions, markets, taxes, shipping costs, as well as local support.
Interface’s 6ADF80 6-axis load cell measures forces simultaneously in three mutually perpendicular axes and three simultaneous torques about those same axes. Six full bridges provide mV/V output on six independent channels. The 6ADF80 is ideally suited to many industrial and scientific applications, such as aerospace, robotics, automotive and medical research (orthopedics and biomechanical). A 36-term coefficient matrix is included for calculating the load and torque values in each axis. An 8-channel amplifier with USB PC interface is also available which simplifies data analysis.
Interface’s 6ADF80 6-axis load cell measures forces simultaneously in three mutually perpendicular axes and three simultaneous torques about those same axes.
Temperature compensation is not available on this product.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
Characteristics define the maximum forces and torques the sensor can accurately and safely measure, as well as its physical dimensions, construction, and resilience to the operating environment factors that are crucial for proper mechanical integration.
| A | B | |
| Fx (N) | 100 | 300 |
| Fy (N) | 100 | 300 |
| Fz (N) | 200 | 600 |
| Mx (Nm) | 10 | 30 |
| My (Nm) | 10 | 30 |
| Mz (Nm) | 10 | 30 |
| Diameter (mm) | 80 | 80 |
| Height (mm) | 40 | 40 |
| Thru-hole (mm) | 20 | 20 |
| Weight (g) | 320 | |
| Material | Aluminum Alloy | |
| Protection (IP) | 64 | |
| DIN Type | DIN EN ISO 9409-1 | |
| Nominal mV/V | < 1 | |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| MODEL 6A M16 24-PIN CONNECTOR | ||||
| CHANNEL | SYMBOL | FUNCTION | COLOR | PIN |
| 1 | +US (+EXC) | + BRIDGE SUPPLY | RED | 1 |
| -US (-EXC) | - BRIDGE SUPPLY | BLACK | 2 | |
| +UD (+SIG) | + BRIDGE OUTPUT | GREEN | 3 | |
| -UD (-SIG) | - BRIDGE OUTPUT | WHITE | 4 | |
| 2 | +US (+EXC) | + BRIDGE SUPPLY | BLUE | 5 |
| -US (-EXC) | - BRIDGE SUPPLY | YELLOW | 6 | |
| +UD (+SIG) | + BRIDGE OUTPUT | PURPLE | 7 | |
| -UD (-SIG) | - BRIDGE OUTPUT | GRAY | 8 | |
| 3 | +US (+EXC) | + BRIDGE SUPPLY | ORANGE | 9 |
| -US (-EXC) | - BRIDGE SUPPLY | BROWN | 10 | |
| +UD (+SIG) | + BRIDGE OUTPUT | PINK | 11 | |
| -UD (-SIG) | - BRIDGE OUTPUT | TRANSPARENT | 12 | |
| 4 | +US (+EXC) | + BRIDGE SUPPLY | GREEN/BLACK | 13 |
| -US (-EXC) | - BRIDGE SUPPLY | BLACK/WHITE | 14 | |
| +UD (+SIG) | + BRIDGE OUTPUT | RED/BLACK | 15 | |
| -UD (-SIG) | - BRIDGE OUTPUT | WHITE/BLACK | 16 | |
| 5 | +US (+EXC) | + BRIDGE SUPPLY | PURPLE/BLACK | 17 |
| -US (-EXC) | - BRIDGE SUPPLY | YELLOW/BLACK | 18 | |
| +UD (+SIG) | + BRIDGE OUTPUT | BLUE/BLACK | 19 | |
| -UD (-SIG) | - BRIDGE OUTPUT | GRAY/BLACK | 20 | |
| 6 | +US (+EXC) | + BRIDGE SUPPLY | PINK/BLACK | 21 |
| -US (-EXC) | - BRIDGE SUPPLY | BROWN/BLACK | 22 | |
| +UD (+SIG) | + BRIDGE OUTPUT | ORANGE/BLACK | 23 | |
| -UD (-SIG) | - BRIDGE OUTPUT | TRANSPARENT/BLACK | 24 | |
Temperature compensation is not available on this product.
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
Characteristics define the maximum forces and torques the sensor can accurately and safely measure, as well as its physical dimensions, construction, and resilience to the operating environment factors that are crucial for proper mechanical integration.
| A | B | |
| Fx (N) | 100 | 300 |
| Fy (N) | 100 | 300 |
| Fz (N) | 200 | 600 |
| Mx (Nm) | 10 | 30 |
| My (Nm) | 10 | 30 |
| Mz (Nm) | 10 | 30 |
| Diameter (mm) | 80 | 80 |
| Height (mm) | 40 | 40 |
| Thru-hole (mm) | 20 | 20 |
| Weight (g) | 320 | |
| Material | Aluminum Alloy | |
| Protection (IP) | 64 | |
| DIN Type | DIN EN ISO 9409-1 | |
| Nominal mV/V | < 1 | |
U.S. dimensions and capacities are provided for conversion only. Standard products have International System of Units (SI) capacities and dimensions.
| MODEL 6A M16 24-PIN CONNECTOR | ||||
| CHANNEL | SYMBOL | FUNCTION | COLOR | PIN |
| 1 | +US (+EXC) | + BRIDGE SUPPLY | RED | 1 |
| -US (-EXC) | - BRIDGE SUPPLY | BLACK | 2 | |
| +UD (+SIG) | + BRIDGE OUTPUT | GREEN | 3 | |
| -UD (-SIG) | - BRIDGE OUTPUT | WHITE | 4 | |
| 2 | +US (+EXC) | + BRIDGE SUPPLY | BLUE | 5 |
| -US (-EXC) | - BRIDGE SUPPLY | YELLOW | 6 | |
| +UD (+SIG) | + BRIDGE OUTPUT | PURPLE | 7 | |
| -UD (-SIG) | - BRIDGE OUTPUT | GRAY | 8 | |
| 3 | +US (+EXC) | + BRIDGE SUPPLY | ORANGE | 9 |
| -US (-EXC) | - BRIDGE SUPPLY | BROWN | 10 | |
| +UD (+SIG) | + BRIDGE OUTPUT | PINK | 11 | |
| -UD (-SIG) | - BRIDGE OUTPUT | TRANSPARENT | 12 | |
| 4 | +US (+EXC) | + BRIDGE SUPPLY | GREEN/BLACK | 13 |
| -US (-EXC) | - BRIDGE SUPPLY | BLACK/WHITE | 14 | |
| +UD (+SIG) | + BRIDGE OUTPUT | RED/BLACK | 15 | |
| -UD (-SIG) | - BRIDGE OUTPUT | WHITE/BLACK | 16 | |
| 5 | +US (+EXC) | + BRIDGE SUPPLY | PURPLE/BLACK | 17 |
| -US (-EXC) | - BRIDGE SUPPLY | YELLOW/BLACK | 18 | |
| +UD (+SIG) | + BRIDGE OUTPUT | BLUE/BLACK | 19 | |
| -UD (-SIG) | - BRIDGE OUTPUT | GRAY/BLACK | 20 | |
| 6 | +US (+EXC) | + BRIDGE SUPPLY | PINK/BLACK | 21 |
| -US (-EXC) | - BRIDGE SUPPLY | BROWN/BLACK | 22 | |
| +UD (+SIG) | + BRIDGE OUTPUT | ORANGE/BLACK | 23 | |
| -UD (-SIG) | - BRIDGE OUTPUT | TRANSPARENT/BLACK | 24 | |
| Short Description | Sku | Price |
|---|---|---|
| 6ADF80A Series 6-Axis DIN Flange-Type Load Cells 100N/10Nm | 6ADF80A | $ 8795 |
| 6ADF80B Series 6-Axis DIN Flange-Type Load Cells 300N/30Nm | 6ADF80B | $ 9880 |
6ADF100 6-Axis DIN Flange-Type Load Cells
Scroll to top
We use cookies to enhance your browsing experience, serve personalized content, and analyze our traffic. By clicking "Accept All Cookies", you consent to our use of cookies.
Accept All CookiesReject AllCookie SettingsWe may request cookies to be set on your device. We use cookies to let us know when you visit our websites, how you interact with us, to enrich your user experience, and to customize your relationship with our website.
Click on the different category headings to find out more. You can also change some of your preferences. Note that blocking some types of cookies may impact your experience on our websites and the services we are able to offer.
These cookies are strictly necessary to provide you with services available through our website and to use some of its features.
Because these cookies are strictly necessary to deliver the website, you cannot refuse them without impacting how our site functions. You can block or delete them by changing your browser settings and force blocking all cookies on this website.
These cookies collect information that is used either in aggregate form to help us understand how our website is being used or how effective our marketing campaigns are, or to help us customize our website and application for you in order to enhance your experience.
If you do not want us to track your visit to our site, you can disable tracking in your browser here:
We also use different external services like Google Webfonts, Google Maps and external Video providers. Since these providers may collect personal data like your IP address we allow you to block them here. Please be aware that this might heavily reduce the functionality and appearance of our site. Changes will take effect once you reload the page.
Google Webfont Settings:
Google Map Settings:
I agree to the terms and conditions laid out in the Privacy Policy
Please share your location to continue.
Check our help guide for more info.